| Sign In | Join Free | My isp.org.cn | 
 | 
Integrated with powerful interoperability and low cost, GPON GN2000 series ONU provide triple-play services to the subscribers in FTTx application.
Equipped with2.5G Downstream and 1.25G Upstream GPON interface compliant with ITU-T G.984 standard, GN2000 series ONU support the comprehensivetriple-playservices, including voice, video (IPTV or VoD), and high-speed internet access service.
| Specification | GN2000-04GS-2VW | ||
| PON Interface | Rate | Upstream:1.244Gbps Downstream:2.488Gbps | |
| Interface standard | Class B+ | ||
| Optical output rate | +0.5~+5dBm | ||
| Receiving sensitivity | -27dBm | ||
| Receiving saturability | -8dBm | ||
| Service Interface | PON interface | 1 | |
| Data interface | 4*10/100/1000Base-T | ||
| POTS interface | 2 | ||
| WIFI interface | Compliant with 802.11n standard, maximum support the rate of 300Mbps | ||
| Dimension | 195mm(L)*188mm(W)*33mm(H) | ||
| Weight | 210g | ||
| Power Supply | External power adapter, 12V/1A | ||
| Power Consumption | <13.9W | ||
| Working Environment | Temperature | 5ºC to +45º C | |
| Humidity | 10% to 95% (no condensing) | ||
|   | 
| GPON ONT GN2000-04GS-2VW 4GE+2POTS+WIFI Images |